Feature |
StarterCA$ 599/month |
Most Popular GrowthCA$ 799/month |
PremiumCA$ 999/month |
High-VolumeCA$ 1399/month |
---|---|---|---|---|
Initial Review & Analysis | ||||
Keywords Plan | Up to 15 | Up to 25 | Upto 40 | Upto 70 |
In-Depth Site Analysis | ||||
Duplicate Content Check | ||||
Competition Analysis | 1 Competitor | 2 | 3 | 3 |
Keyword Analysis | ||||
Baseline Ranking Check | ||||
Keyword URL Mapping | ||||
Broken Links Check | ||||
Google Penalty Check | ||||
On Page Optimization | ||||
Canonicalization | ||||
Header (H1) Tags Optimization | ||||
Internal Link Structuring & Optimization | ||||
Existing Content Optimization | ||||
Robots.Txt Creation/Analysis | ||||
Xml Sitemap/Analysis | ||||
Google Webmaster Tools Set Up (if not set up) | ||||
Google Analytics Set Up (if not setup) | ||||
Page Speed Optimization* | ||||
Fresh Web Content Suggestions* (writing charges extra) | ||||
Google Analytics Goal Conversion Setup Suggestion** | ||||
Title & Meta Tag Optimization | Upto 10 Pages | Up to 20 pages | Up to 30 pages | Upto 50 Pages |
Image & Hyperlink Optimization | ||||
Bing Webmaster Tool Setup (if not set up) | ||||
HTML Sitemap Creation | ||||
Footer Optimization | ||||
Website Usability Analysis | ||||
Check Header Status,Meta Robots,Google Cache of Pages | ||||
Check Mobility Issue | ||||
Custom 404 Page Analysis | ||||
URL Structure Analysis | ||||
No Follow on External Links | ||||
Schema & Structured Data Markup | ||||
Logo Optimization | ||||
Schema on Contact Address | ||||
Schema on Breadcrumb | ||||
Schema on Blog | ||||
Local Search Optimization | ||||
Google My Business Setup & Verification | ||||
Local Business Directory/Citation | 2 | 3 | 5 | 7 |
Contact Address in Footer | ||||
Content Marketing (Per Month) | ||||
Blog Writing | 1 | 1 | 2 | 3 |
Classified Writing | 1 | 2 | 4 | 5 |
Article Writing | 1 | 1 | 2 | 4 |
PDF Creation | 1 | 2 | 2 | 2 |
Press Release Writing | 1 in 3 Months | 1 in 3 Months | 1 in 3 Month | |
Infographic Creation | 1 | 1 | ||
PPT Creation | 1 | 1 | 1 | |
Guest Blog Writing | 1 | 1 | 2 | |
Off Page Optimization | ||||
Blog Submission | 1 | 1 | 2 | 3 |
Article Submission | 1 | 1 | 2 | 4 |
Blog Promotion | 5 | 5 | 10 | 15 |
Company Profile Listing | 5 | 7 | 10 | 15 |
Classified Submissions | 5 | 10 | 20 | 25 |
Article Promotion | 5 | 5 | 10 | 20 |
Link Syndication | 10 | 15 | 20 | 25 |
PDF/Doc Submission | 5 | 10 | 10 | 10 |
Video Promotion **** | 10 | |||
Image Submissions | ||||
Press Release Promotion | 5 in Respective Month | 5 in Respective Month | 5 in Respective Month | |
Press Release Submission | 5 in Respective Month | 5 in Respective Month | 5 in Respective Month | |
Infographic Promotion | 5 | 5 | ||
Infographic Distribution | 1 | 1 | ||
PPT Promotion | 5 | 5 | 5 | |
PPT Submission | 5 | 5 | 5 | |
Blog Commenting | 1 | 2 | 3 | 7 |
Video Submission*** | ||||
Q & A Submissions | 1 | 2 | 3 | 4 |
Guest Blog Posting | 1 | 1 | 2 | |
Guest Blog Promotion | 5 | 5 | 10 | |
Social Media Sharing (Per Month) | ||||
Micro Blogging | ||||
Facebook Account Setup(One time Activity) | ||||
Facebook Page Optimization | ||||
Facebook Content Sharing | ||||
Twitter Account Setup(One time Activity) | ||||
Twitter Page Optimization | ||||
Twitter Content Sharing | ||||
Voice Search Optimization | ||||
Long Tail Keywords Research | 4 | 10 | ||
Search Engine Result Page Analysis | ||||
Content Optimization | ||||
Implementation of Schema(JSON,Microdata,RDFa) | ||||
Meta Data and Date Stamp Optimization | ||||
Image Optimization | ||||
Heading Optimization | ||||
Readability Content Grade | ||||
Monthly Reporting | ||||
Search Engine Rank Report | ||||
SEO Activity Reports | ||||
Social Media Activity Report | ||||
Voice Search Report | ||||
Video Insight Report | ||||
Google Analytics Report | ||||
Customer Support | ||||
Email,Chat, Phone | ||||
Project Management Tool Tracking | ||||
Web Video and YouTube Marketing*** | ||||
Suggestion for Videos Embedding | ||||
Youtube Keyword Research | ||||
Youtube Channel Creation (If not Setup) | ||||
Vimeo Account Setup | ||||
Dailymotion Account Setup | ||||
Video Channel Analysis | ||||
Existing Video Analysis | ||||
Video Title & Description Optimization | ||||
Video Tag Optimization | ||||
Suggestion for Videos Embedding | ||||
Share video on Social Media Network |