Feature |
StarterCA$ 899/month |
Most Popular EnterpriseCA$ 1119/month |
BlastCA$ 1999/month |
MegaCA$ 2999/month |
---|---|---|---|---|
Initial Review & Analysis | ||||
Keywords Plan | Upto 30 | Upto 50 | Upto 100 | Upto 200 |
Focus Keywords | 15 | 25 | 50 | 100 |
Other Relevant Keywords | 15 | 25 | 50 | 100 |
In-Depth Site Analysis | ||||
Duplicate Content Check | ||||
Competition Analysis | 2 | 3 | 4 | 5 |
Keyword Analysis | ||||
Baseline Ranking Check | ||||
Keyword URL Mapping | ||||
Broken Links Check | ||||
Google Penalty Check | ||||
On Page Optimization | ||||
Canonicalization | ||||
Header (H1 & H2) Tags Optimization | ||||
Internal Link Structuring & Optimization | ||||
Existing Content Optimization | ||||
Robots.Txt Creation/Analysis | ||||
Xml Sitemap Creation/Analysis | ||||
Google Webmaster Tools Set Up (if not set up) | ||||
Google Analytics Set Up (if not setup) | ||||
Page Speed Optimization | ||||
Fresh Web Content Suggestions (writing content extra) | ||||
Google Analytics setup with conversion tracking | ||||
Title & Meta Tags Optimization | Upto 20 Pages | Upto 40 pages | Upto 70 Pages | Upto 100 Pages |
Product Image Optimization | ||||
Bing Webmaster Tools Set Up (if not set up) | ||||
HTML Site Map Creation | ||||
Pagination Tags on Site | ||||
Proper URL structure analysis | ||||
Proper URL structure Implementation (If applicable) | ||||
Resolve Webmaster Crawl Errors | ||||
No Follow on External Links | ||||
Footer Optimization | ||||
Website usability analysis | ||||
Check Header Status, Meta Robots, Google Cache of Pages | ||||
Check Mobility Issues | ||||
URL Parameter Handling | ||||
Custom 404 Page | ||||
Product Optimization Suggestion (UI/UX) | ||||
Schema & Structured Data Markup | ||||
Logo Optimization | ||||
Schema on Contact Address | ||||
Schema on Breadcrumb | ||||
Schema on Ratings/ Reviews (E Commerce)** | ||||
Schema on Blog | ||||
Schema Tags on Products (If Applicable) | ||||
Content Marketing (Per Month) | ||||
Web Page Content Writing (One time) | 2 | 2 | 4 | 6 |
Blog Writing | 1 | 2 | 4 | 6 |
Classified Writing | 2 | 4 | 6 | 10 |
Article Writing | 1 | 2 | 5 | 6 |
PDF Creation | 1 | 1 | 2 | 4 |
Press Release Writing | 2 in 6 Months | 1 | 2 | |
Infographic Creation | 1 | 2 | 3 | |
PPT Creation | 1 | 1 | 1 | 2 |
Guest Blog Writing | 1 | 1 | 3 | 4 |
Off Page Optimization | ||||
Blog Submission | 1 | 2 | 4 | 6 |
Article Submission | 1 | 2 | 5 | 6 |
Blog Promotion | 5 | 12 | 20 | 30 |
Company Profile Listing | 5 | 10 | 12 | 15 |
Classified Submissions | 10 | 20 | 30 | 50 |
Article Promotion | 5 | 10 | 25 | 30 |
Link Syndication | 15 | 20 | 30 | 60 |
PDF/Doc Submission | 5 | 5 | 10 | 20 |
Video Promotion (if available) | 2 | 5 | 10 | 10 |
Image Submissions | ||||
Press Release Promotion | 5 in respective month | 5 | 10 | |
Press Release Submission | 5 in respective month | 5 | 10 | |
Infographic Promotion | 3 | 8 | 15 | |
Infographic Distribution | 8 | 8 | 15 | |
PPT Promotion | 5 | 5 | 5 | 10 |
PPT Submission | 5 | 5 | 5 | 5 |
Blog Commenting | 2 | 5 | 7 | 10 |
Video Submission(if available) | 2 | 5 | 10 | 15 |
Product Submissions(if available) | ||||
Coupon Distribution(if available) | ||||
Micro Blogging | ||||
Q & A Submissions | ||||
Forum Posting | ||||
Paid Guest Blog Posting | 1 | 2 | ||
Social Media Sharing (Per Month) | ||||
Social Sharing*** | 5 | 10 | 20 | 40 |
Facebook Account Setup (One Time Activity) | ||||
Facebook Page Optimization | ||||
Facebook Content Sharing | ||||
Twitter Account Setup (One Time Activity) | ||||
Twitter Page Optimization | ||||
Twitter Content Sharing | ||||
Pinterest Optimization (One Time Activity) | ||||
Follow Pinboards | ||||
Pin Images | ||||
Web Video & Youtube Marketing | ||||
Youtube Keyword Research | 3 | 5 | 10 | |
Youtube Channel Creation (If not Setup) | ||||
Vimeo Account Setup | ||||
Dailymotion Account Setup | ||||
Video Channel Analysis | ||||
Existing Video Analysis | ||||
Video Title and Description Optimization | ||||
Video Tag Optimization | ||||
Suggestion for Videos Embedding | ||||
Share Video on Social Media Network | ||||
Video Transcript Implementation | ||||
Voice Search Optimization | ||||
Long Tail Keywords Research | ||||
Search Engine Result Page Analysis | ||||
Content Writing Based on Long Tail Keywords*** | ||||
Content Optimization | ||||
Implementation of Schema (JSON, Microdata , RDFa) | ||||
Meta Data and Date stamp Optimization | ||||
Image Optimization | ||||
Heading Optimization | ||||
Add FAQs Suggestion*** | ||||
Readability Content Grade (Check) | ||||
Monthly Reporting | ||||
Search Engine Rank Report | ||||
SEO Activity Reports | ||||
Social Media Activity Report | ||||
Voice Search Report | ||||
Video Insight Report | ||||
Google Analytics Report | ||||
Brand Reputation Monitoring | ||||
Customer Support | ||||
Email, Chat, Phone | ||||
Project Management Tool Tracking | ||||
Sales Funnel Review & Optimization | ||||
Shopping cart funnel analysis and recommendations | ||||
Google Product Listing Ads** | ||||
Google & Facebook Re-marketing Setup** | ||||
Call Taps Tracking | ||||
Heatmap Integration & Analysis | ||||
Heatmap Report Generation*** | ||||
Local Search Optimization (Applicable for Retail) | ||||
Google My Business Setup and Verification | ||||
Local Citations | 3 | 5 | 7 | 10 |
GMB Posting | ||||
Google My Business(GMB) Page Description Writing |